PENROSE Units Open For Sales 1st Come 1st Book Basis
1BR SOLD OUT‼️ - 2BR SOLD OUT‼️ - 2BRP SOLD OUT‼️
2+S Limited Units | ||
#02-06 | 807sf | $1,333,400 |
#02-14 | 797sf | $1,358,000 |
3BR Stack 02/08/11/17/29 SOLD OUT | ||
#03-30 | 980sf | $1,547,000 |
#02-33 | 969sf | $1,556,000 |
3BRP Stack 21/34 SOLD OUT | ||
#01-22 | 1055sf | $1,475,000 (last) |
#01-25 | 1055sf | $1,475,000 (last) |
#01-26 | 1044sf | $1,478,000 (last) |
#02-23 | 1055sf | $1,710,000 |
#02-16 | 1098sf | $1,746,000 |
3BR+Study | ||
#02-07 | 1184sf | $1,843,000 |
#02-24 | 1173sf | $1,882,000 |
#02-20 | 1184sf | $1,937,000 |
4BR | ||
#02-12 | 1389sf | $2,111,000 |
#02-03 | 1389sf | $2,132,000 |
#02-27 | 1399sf | $2,194,000 |
*Pricing Shown Is Indicative & Subject To Changes Without Prior Notice